Usage Statistics for kleuterdag.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3533
Total Files 1200
Total Pages 2567
Total Visits 1049
Total kB Files 15706
Total kB In 0
Total kB Out 0
Total Unique Sites 968
Total Unique URLs 33
Total Unique Referrers 574
Total Unique User Agents 282
. Avg Max
Hits per Hour 4 273
Hits per Day 117 446
Files per Day 40 81
Pages per Day 85 370
Sites per Day 32 81
Visits per Day 34 55
kB Files per Day 524 1787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.97% 1200
Code 301 - Moved Permanently 0.14% 5
Code 400 - Bad Request 0.37% 13
Code 403 - Forbidden 5.09% 180
Code 404 - Not Found 60.43% 2135

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 2.43% 42 3.50% 66 2.57% 37 3.53% 42 4.34% 515 3.28% 0 0.00% 0 0.00%
2 127 3.59% 63 5.25% 89 3.47% 45 4.29% 49 5.06% 1608 10.24% 0 0.00% 0 0.00%
3 88 2.49% 49 4.08% 69 2.69% 46 4.39% 44 4.55% 266 1.70% 0 0.00% 0 0.00%
4 107 3.03% 58 4.83% 76 2.96% 42 4.00% 59 6.10% 891 5.67% 0 0.00% 0 0.00%
5 97 2.75% 46 3.83% 79 3.08% 41 3.91% 53 5.48% 603 3.84% 0 0.00% 0 0.00%
6 89 2.52% 33 2.75% 43 1.68% 33 3.15% 48 4.96% 400 2.54% 0 0.00% 0 0.00%
7 127 3.59% 36 3.00% 81 3.16% 36 3.43% 43 4.44% 344 2.19% 0 0.00% 0 0.00%
8 446 12.62% 81 6.75% 370 14.41% 55 5.24% 81 8.37% 1787 11.38% 0 0.00% 0 0.00%
9 131 3.71% 54 4.50% 99 3.86% 38 3.62% 53 5.48% 743 4.73% 0 0.00% 0 0.00%
10 70 1.98% 33 2.75% 50 1.95% 40 3.81% 54 5.58% 333 2.12% 0 0.00% 0 0.00%
11 60 1.70% 29 2.42% 42 1.64% 29 2.76% 41 4.24% 683 4.35% 0 0.00% 0 0.00%
12 105 2.97% 45 3.75% 83 3.23% 39 3.72% 48 4.96% 805 5.13% 0 0.00% 0 0.00%
13 63 1.78% 30 2.50% 48 1.87% 37 3.53% 43 4.44% 106 0.67% 0 0.00% 0 0.00%
14 168 4.76% 42 3.50% 135 5.26% 35 3.34% 47 4.86% 629 4.00% 0 0.00% 0 0.00%
15 104 2.94% 44 3.67% 62 2.42% 46 4.39% 62 6.40% 175 1.12% 0 0.00% 0 0.00%
16 54 1.53% 34 2.83% 47 1.83% 38 3.62% 41 4.24% 195 1.24% 0 0.00% 0 0.00%
17 111 3.14% 34 2.83% 69 2.69% 30 2.86% 35 3.62% 460 2.93% 0 0.00% 0 0.00%
18 76 2.15% 38 3.17% 56 2.18% 37 3.53% 46 4.75% 175 1.12% 0 0.00% 0 0.00%
19 294 8.32% 40 3.33% 277 10.79% 37 3.53% 50 5.17% 350 2.23% 0 0.00% 0 0.00%
20 48 1.36% 40 3.33% 30 1.17% 29 2.76% 34 3.51% 483 3.07% 0 0.00% 0 0.00%
21 98 2.77% 43 3.58% 51 1.99% 31 2.96% 40 4.13% 489 3.11% 0 0.00% 0 0.00%
22 50 1.42% 19 1.58% 41 1.60% 21 2.00% 26 2.69% 77 0.49% 0 0.00% 0 0.00%
23 46 1.30% 24 2.00% 40 1.56% 27 2.57% 33 3.41% 59 0.38% 0 0.00% 0 0.00%
24 283 8.01% 26 2.17% 267 10.40% 23 2.19% 34 3.51% 492 3.13% 0 0.00% 0 0.00%
25 126 3.57% 52 4.33% 51 1.99% 31 2.96% 56 5.79% 1250 7.96% 0 0.00% 0 0.00%
26 93 2.63% 35 2.92% 57 2.22% 26 2.48% 42 4.34% 692 4.41% 0 0.00% 0 0.00%
27 48 1.36% 25 2.08% 40 1.56% 27 2.57% 33 3.41% 116 0.74% 0 0.00% 0 0.00%
28 59 1.67% 29 2.42% 48 1.87% 32 3.05% 37 3.82% 108 0.69% 0 0.00% 0 0.00%
29 86 2.43% 38 3.17% 60 2.34% 37 3.53% 42 4.34% 475 3.03% 0 0.00% 0 0.00%
30 193 5.46% 38 3.17% 41 1.60% 24 2.29% 29 3.00% 397 2.53% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 2.63% 1 48 4.00% 2 76 2.96% 18 528 3.36% 0 0 0.00% 0 0 0.00%
1 4 121 3.42% 1 49 4.08% 2 87 3.39% 27 800 5.09% 0 0 0.00% 0 0 0.00%
2 4 121 3.42% 2 67 5.58% 2 89 3.47% 18 552 3.52% 0 0 0.00% 0 0 0.00%
3 12 361 10.22% 2 60 5.00% 10 315 12.27% 41 1226 7.81% 0 0 0.00% 0 0 0.00%
4 2 79 2.24% 1 49 4.08% 1 56 2.18% 24 724 4.61% 0 0 0.00% 0 0 0.00%
5 4 144 4.08% 1 56 4.67% 3 109 4.25% 28 847 5.39% 0 0 0.00% 0 0 0.00%
6 2 76 2.15% 1 46 3.83% 1 57 2.22% 24 718 4.57% 0 0 0.00% 0 0 0.00%
7 2 71 2.01% 1 45 3.75% 1 48 1.87% 27 814 5.18% 0 0 0.00% 0 0 0.00%
8 2 75 2.12% 1 30 2.50% 2 61 2.38% 4 116 0.74% 0 0 0.00% 0 0 0.00%
9 2 83 2.35% 1 46 3.83% 1 56 2.18% 8 249 1.59% 0 0 0.00% 0 0 0.00%
10 4 120 3.40% 1 46 3.83% 2 68 2.65% 36 1069 6.81% 0 0 0.00% 0 0 0.00%
11 6 192 5.43% 2 74 6.17% 3 117 4.56% 41 1245 7.93% 0 0 0.00% 0 0 0.00%
12 4 121 3.42% 1 51 4.25% 2 85 3.31% 23 683 4.35% 0 0 0.00% 0 0 0.00%
13 3 102 2.89% 2 65 5.42% 1 57 2.22% 40 1193 7.59% 0 0 0.00% 0 0 0.00%
14 3 109 3.09% 1 52 4.33% 1 53 2.06% 12 353 2.25% 0 0 0.00% 0 0 0.00%
15 2 84 2.38% 1 34 2.83% 2 64 2.49% 11 318 2.03% 0 0 0.00% 0 0 0.00%
16 15 473 13.39% 1 33 2.75% 10 327 12.74% 29 863 5.50% 0 0 0.00% 0 0 0.00%
17 4 122 3.45% 1 57 4.75% 3 100 3.90% 20 597 3.80% 0 0 0.00% 0 0 0.00%
18 3 119 3.37% 1 55 4.58% 2 80 3.12% 14 418 2.66% 0 0 0.00% 0 0 0.00%
19 2 82 2.32% 1 44 3.67% 1 58 2.26% 13 376 2.40% 0 0 0.00% 0 0 0.00%
20 5 166 4.70% 1 56 4.67% 3 102 3.97% 11 333 2.12% 0 0 0.00% 0 0 0.00%
21 3 116 3.28% 1 42 3.50% 2 75 2.92% 14 428 2.72% 0 0 0.00% 0 0 0.00%
22 5 162 4.59% 1 48 4.00% 4 133 5.18% 12 351 2.23% 0 0 0.00% 0 0 0.00%
23 11 341 9.65% 1 47 3.92% 9 294 11.45% 30 904 5.76% 0 0 0.00% 0 0 0.00%

Top 15 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 772 21.85% 1138 7.25% 0 0.00% 0 0.00% /
2 78 2.21% 255 1.62% 0 0.00% 0 0.00% /tekoop/
3 40 1.13% 125 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 21 0.59% 300 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 21 0.59% 309 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
6 21 0.59% 194 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 20 0.57% 291 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 14 0.40% 737 4.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 13 0.37% 485 3.09% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 13 0.37% 19 0.12% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
11 12 0.34% 267 1.70% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
12 12 0.34% 357 2.27% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
13 12 0.34% 79 0.50% 0 0.00% 0 0.00% /tekoop/styles/main.css
14 9 0.25% 11 0.07% 0 0.00% 0 0.00% /tekoop/js/main.js
15 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-Ttxeeyj2RUlg43KI-5AWH23O5rOscAwaz3kRIgOYXw

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 772 21.85% 1138 7.25% 0 0.00% 0 0.00% /
2 14 0.40% 737 4.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 13 0.37% 485 3.09% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 12 0.34% 357 2.27% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 21 0.59% 309 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
6 21 0.59% 300 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
7 20 0.57% 291 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 12 0.34% 267 1.70% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 78 2.21% 255 1.62% 0 0.00% 0 0.00% /tekoop/
10 21 0.59% 194 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 772 21.85% 716 85.85% /
2 78 2.21% 58 6.95% /tekoop/
3 40 1.13% 29 3.48% /plesk-stat/webstat-ssl/
4 21 0.59% 11 1.32% /plesk-stat/webstat-ssl/usage_202311.html
5 21 0.59% 7 0.84% /plesk-stat/webstat-ssl/usage_202308.html
6 20 0.57% 7 0.84% /plesk-stat/webstat-ssl/usage_202309.html
7 21 0.59% 6 0.72% /plesk-stat/webstat-ssl/usage_202310.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 772 21.85% 687 83.78% /
2 78 2.21% 67 8.17% /tekoop/
3 40 1.13% 29 3.54% /plesk-stat/webstat-ssl/
4 21 0.59% 11 1.34% /plesk-stat/webstat-ssl/usage_202311.html
5 20 0.57% 10 1.22% /plesk-stat/webstat-ssl/usage_202309.html
6 21 0.59% 8 0.98% /plesk-stat/webstat-ssl/usage_202308.html
7 21 0.59% 8 0.98% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 968 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 307 8.69% 3 0.25% 320 2.04% 0 0.00% 0 0.00% 4 0.38% tube-hosting.com
2 240 6.79% 0 0.00% 233 1.48% 0 0.00% 0 0.00% 1 0.10% 185.153.151.142
3 239 6.76% 0 0.00% 232 1.48% 0 0.00% 0 0.00% 1 0.10% 194.39.127.243
4 139 3.93% 2 0.17% 213 1.35% 0 0.00% 0 0.00% 1 0.10% 198.251.77.72
5 91 2.58% 0 0.00% 106 0.67% 0 0.00% 0 0.00% 5 0.48% 194.169.175.92
6 86 2.43% 19 1.58% 210 1.33% 0 0.00% 0 0.00% 8 0.76% ninja-crawler87.webmeup.com
7 41 1.16% 0 0.00% 46 0.29% 0 0.00% 0 0.00% 9 0.86% 194.169.175.26
8 41 1.16% 18 1.50% 112 0.71% 0 0.00% 0 0.00% 15 1.43% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
9 40 1.13% 3 0.25% 62 0.40% 0 0.00% 0 0.00% 2 0.19% 4.197.202.44
10 34 0.96% 2 0.17% 57 0.36% 0 0.00% 0 0.00% 2 0.19% 20.118.175.84
11 34 0.96% 2 0.17% 44 0.28% 0 0.00% 0 0.00% 2 0.19% 20.16.55.28
12 31 0.88% 31 2.58% 47 0.30% 0 0.00% 0 0.00% 28 2.67% 119.42.146.146
13 29 0.82% 29 2.42% 40 0.25% 0 0.00% 0 0.00% 18 1.72% hn.kd.ny.adsl
14 26 0.74% 2 0.17% 45 0.29% 0 0.00% 0 0.00% 2 0.19% 104.250.238.190
15 26 0.74% 2 0.17% 50 0.32% 0 0.00% 0 0.00% 2 0.19% 104.250.238.196
16 25 0.71% 2 0.17% 37 0.24% 0 0.00% 0 0.00% 3 0.29% vmd122324.contaboserver.net
17 23 0.65% 0 0.00% 26 0.17% 0 0.00% 0 0.00% 8 0.76% 194.169.175.93
18 22 0.62% 6 0.50% 33 0.21% 0 0.00% 0 0.00% 1 0.10% 91.92.251.86
19 22 0.62% 15 1.25% 85 0.54% 0 0.00% 0 0.00% 7 0.67% crawl-66-249-64-75.googlebot.com
20 22 0.62% 0 0.00% 34 0.22% 0 0.00% 0 0.00% 17 1.62% nbl216.ntup.net
21 21 0.59% 2 0.17% 31 0.20% 0 0.00% 0 0.00% 1 0.10% 1.104.106.34.bc.googleusercontent.com
22 21 0.59% 2 0.17% 31 0.20% 0 0.00% 0 0.00% 1 0.10% 116.2.236.35.bc.googleusercontent.com
23 21 0.59% 2 0.17% 31 0.20% 0 0.00% 0 0.00% 1 0.10% 139.59.113.254
24 21 0.59% 2 0.17% 40 0.25% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
25 21 0.59% 12 1.00% 93 0.60% 0 0.00% 0 0.00% 7 0.67% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
26 21 0.59% 2 0.17% 31 0.20% 0 0.00% 0 0.00% 1 0.10% ip86.ip-147-135-125.us
27 20 0.57% 2 0.17% 29 0.19% 0 0.00% 0 0.00% 1 0.10% 57.128.19.137
28 20 0.57% 4 0.33% 37 0.24% 0 0.00% 0 0.00% 7 0.67% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
29 19 0.54% 6 0.50% 47 0.30% 0 0.00% 0 0.00% 8 0.76% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
30 19 0.54% 10 0.83% 63 0.40% 0 0.00% 0 0.00% 8 0.76% ec2-50-112-160-3.us-west-2.compute.amazonaws.com

Top 10 of 968 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.51% 9 0.75% 490 3.12% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-108.dataproviderbot.com
2 18 0.51% 17 1.42% 410 2.61% 0 0.00% 0 0.00% 1 0.10% 91.90.123.220
3 12 0.34% 6 0.50% 360 2.30% 0 0.00% 0 0.00% 1 0.10% 216.244.66.227
4 307 8.69% 3 0.25% 320 2.04% 0 0.00% 0 0.00% 4 0.38% tube-hosting.com
5 7 0.20% 6 0.50% 318 2.02% 0 0.00% 0 0.00% 1 0.10% 64.124.8.44.available.above.net
6 6 0.17% 6 0.50% 316 2.01% 0 0.00% 0 0.00% 1 0.10% 253.168.32.34.bc.googleusercontent.com
7 6 0.17% 5 0.42% 311 1.98% 0 0.00% 0 0.00% 1 0.10% 231.222.32.34.bc.googleusercontent.com
8 6 0.17% 6 0.50% 311 1.98% 0 0.00% 0 0.00% 2 0.19% 65.154.226.170
9 6 0.17% 6 0.50% 311 1.98% 0 0.00% 0 0.00% 1 0.10% 205.169.39.120
10 5 0.14% 5 0.42% 309 1.97% 0 0.00% 0 0.00% 1 0.10% 42.193.241.250

Top 15 of 574 Total Referrers
# Hits Referrer
1 2229 63.09% - (Direct Request)
2 80 2.26% www.google.com
3 62 1.75% http://kleuterdag.nl
4 48 1.36% http://www.kleuterdag.nl
5 6 0.17% binance.com
6 6 0.17% http://85.17.55.109:80/
7 5 0.14% http://85.17.55.109
8 3 0.08% http://www.gumbo.com/
9 3 0.08% https://kleuterdag.nl
10 2 0.06% http://www.google.com.hk
11 1 0.03% http://www.webwiki.nl/kleuterdag.nl
12 1 0.03% https://google.com/
13 1 0.03% https://www.google.fr/
14 1 0.03% https://zoondag.nl/
15 1 0.03% kleuterdag.nl

Top 15 of 282 Total User Agents
# Hits User Agent
1 862 24.40% Go-http-client/2.0
2 296 8.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 216 6.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 139 3.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 116 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 86 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 80 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 70 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 60 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 56 1.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 53 1.50% fidget-spinner-bot
12 47 1.33% my-tiny-bot
13 46 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 44 1.25% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 42 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for November 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1828 51.74% 496 41.33% 5372 34.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 1342 37.98% 551 45.92% 8883 56.56% 0 0.00% 0 0.00% Commercial (com)
3 120 3.40% 44 3.67% 745 4.74% 0 0.00% 0 0.00% Network (net)
4 71 2.01% 15 1.25% 132 0.84% 0 0.00% 0 0.00% Germany
5 60 1.70% 22 1.83% 303 1.93% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.79% 20 1.67% 145 0.92% 0 0.00% 0 0.00% European Union
7 27 0.76% 6 0.50% 39 0.25% 0 0.00% 0 0.00% United States
8 16 0.45% 16 1.33% 22 0.14% 0 0.00% 0 0.00% China
9 13 0.37% 8 0.67% 19 0.12% 0 0.00% 0 0.00% Netherlands
10 7 0.20% 5 0.42% 10 0.07% 0 0.00% 0 0.00% Russian Federation
11 6 0.17% 6 0.50% 8 0.05% 0 0.00% 0 0.00% St. Helena
12 3 0.08% 3 0.25% 5 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
13 3 0.08% 1 0.08% 9 0.06% 0 0.00% 0 0.00% India
14 2 0.06% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Japan
15 1 0.03% 1 0.08% 2 0.01% 0 0.00% 0 0.00% American Samoa
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
17 1 0.03% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Canada
18 1 0.03% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Guatemala
19 1 0.03% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Poland
20 1 0.03% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Ukraine
21 1 0.03% 1 0.08% 2 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23