Usage Statistics for kleuterdag.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3397
Total Files 1028
Total Pages 2212
Total Visits 760
Total kB Files 22107
Total kB In 0
Total kB Out 0
Total Unique Sites 781
Total Unique URLs 32
Total Unique Referrers 905
Total Unique User Agents 190
. Avg Max
Hits per Hour 4 635
Hits per Day 109 710
Files per Day 33 68
Pages per Day 71 369
Sites per Day 25 61
Visits per Day 24 49
kB Files per Day 713 2082
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.26% 1028
Code 301 - Moved Permanently 0.06% 2
Code 400 - Bad Request 0.26% 9
Code 403 - Forbidden 0.94% 32
Code 404 - Not Found 68.47% 2326

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 1.00% 22 2.14% 24 1.08% 22 2.89% 26 3.33% 55 0.25% 0 0.00% 0 0.00%
2 65 1.91% 39 3.79% 33 1.49% 25 3.29% 33 4.23% 977 4.42% 0 0.00% 0 0.00%
3 60 1.77% 38 3.70% 32 1.45% 23 3.03% 47 6.02% 442 2.00% 0 0.00% 0 0.00%
4 56 1.65% 24 2.33% 39 1.76% 27 3.55% 39 4.99% 342 1.55% 0 0.00% 0 0.00%
5 39 1.15% 23 2.24% 22 0.99% 19 2.50% 29 3.71% 525 2.38% 0 0.00% 0 0.00%
6 58 1.71% 36 3.50% 34 1.54% 23 3.03% 40 5.12% 932 4.22% 0 0.00% 0 0.00%
7 72 2.12% 18 1.75% 39 1.76% 18 2.37% 30 3.84% 568 2.57% 0 0.00% 0 0.00%
8 74 2.18% 18 1.75% 62 2.80% 14 1.84% 20 2.56% 310 1.40% 0 0.00% 0 0.00%
9 87 2.56% 29 2.82% 70 3.16% 30 3.95% 35 4.48% 431 1.95% 0 0.00% 0 0.00%
10 73 2.15% 48 4.67% 34 1.54% 24 3.16% 40 5.12% 1855 8.39% 0 0.00% 0 0.00%
11 73 2.15% 16 1.56% 57 2.58% 19 2.50% 24 3.07% 109 0.49% 0 0.00% 0 0.00%
12 44 1.30% 18 1.75% 30 1.36% 17 2.24% 27 3.46% 531 2.40% 0 0.00% 0 0.00%
13 43 1.27% 34 3.31% 27 1.22% 26 3.42% 37 4.74% 336 1.52% 0 0.00% 0 0.00%
14 65 1.91% 42 4.09% 24 1.08% 21 2.76% 45 5.76% 1117 5.05% 0 0.00% 0 0.00%
15 39 1.15% 22 2.14% 22 0.99% 22 2.89% 32 4.10% 528 2.39% 0 0.00% 0 0.00%
16 62 1.83% 21 2.04% 33 1.49% 17 2.24% 26 3.33% 363 1.64% 0 0.00% 0 0.00%
17 185 5.45% 39 3.79% 145 6.56% 25 3.29% 33 4.23% 551 2.49% 0 0.00% 0 0.00%
18 93 2.74% 56 5.45% 58 2.62% 26 3.42% 42 5.38% 816 3.69% 0 0.00% 0 0.00%
19 86 2.53% 53 5.16% 50 2.26% 35 4.61% 61 7.81% 951 4.30% 0 0.00% 0 0.00%
20 50 1.47% 25 2.43% 31 1.40% 18 2.37% 33 4.23% 606 2.74% 0 0.00% 0 0.00%
21 91 2.68% 14 1.36% 85 3.84% 22 2.89% 26 3.33% 154 0.70% 0 0.00% 0 0.00%
22 41 1.21% 29 2.82% 21 0.95% 17 2.24% 35 4.48% 706 3.19% 0 0.00% 0 0.00%
23 82 2.41% 24 2.33% 58 2.62% 23 3.03% 26 3.33% 353 1.60% 0 0.00% 0 0.00%
24 90 2.65% 34 3.31% 69 3.12% 25 3.29% 31 3.97% 456 2.06% 0 0.00% 0 0.00%
25 83 2.44% 31 3.02% 26 1.18% 19 2.50% 37 4.74% 665 3.01% 0 0.00% 0 0.00%
26 69 2.03% 28 2.72% 34 1.54% 25 3.29% 38 4.87% 1164 5.26% 0 0.00% 0 0.00%
27 108 3.18% 32 3.11% 83 3.75% 34 4.47% 45 5.76% 241 1.09% 0 0.00% 0 0.00%
28 183 5.39% 60 5.84% 127 5.74% 49 6.45% 57 7.30% 2082 9.42% 0 0.00% 0 0.00%
29 710 20.90% 43 4.18% 350 15.82% 24 3.16% 34 4.35% 1759 7.96% 0 0.00% 0 0.00%
30 175 5.15% 68 6.61% 124 5.61% 37 4.87% 44 5.63% 826 3.74% 0 0.00% 0 0.00%
31 407 11.98% 44 4.28% 369 16.68% 34 4.47% 36 4.61% 1357 6.14% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 103 3.03% 1 45 4.38% 2 66 2.98% 39 1201 5.43% 0 0 0.00% 0 0 0.00%
1 1 56 1.65% 1 35 3.40% 0 29 1.31% 14 433 1.96% 0 0 0.00% 0 0 0.00%
2 2 80 2.36% 1 57 5.54% 1 37 1.67% 50 1561 7.06% 0 0 0.00% 0 0 0.00%
3 10 332 9.77% 1 46 4.47% 9 299 13.52% 44 1362 6.16% 0 0 0.00% 0 0 0.00%
4 2 75 2.21% 0 28 2.72% 1 45 2.03% 10 309 1.40% 0 0 0.00% 0 0 0.00%
5 3 114 3.36% 1 55 5.35% 1 59 2.67% 37 1132 5.12% 0 0 0.00% 0 0 0.00%
6 1 56 1.65% 0 30 2.92% 1 33 1.49% 24 734 3.32% 0 0 0.00% 0 0 0.00%
7 26 828 24.37% 2 75 7.30% 15 470 21.25% 76 2359 10.67% 0 0 0.00% 0 0 0.00%
8 2 90 2.65% 1 41 3.99% 2 65 2.94% 16 491 2.22% 0 0 0.00% 0 0 0.00%
9 3 96 2.83% 1 37 3.60% 2 62 2.80% 34 1041 4.71% 0 0 0.00% 0 0 0.00%
10 2 87 2.56% 1 37 3.60% 1 42 1.90% 32 997 4.51% 0 0 0.00% 0 0 0.00%
11 4 132 3.89% 1 49 4.77% 2 87 3.93% 42 1303 5.89% 0 0 0.00% 0 0 0.00%
12 5 169 4.97% 1 41 3.99% 4 126 5.70% 29 910 4.11% 0 0 0.00% 0 0 0.00%
13 1 60 1.77% 1 31 3.02% 1 37 1.67% 25 779 3.53% 0 0 0.00% 0 0 0.00%
14 5 169 4.97% 1 46 4.47% 3 119 5.38% 34 1064 4.81% 0 0 0.00% 0 0 0.00%
15 4 138 4.06% 2 77 7.49% 2 73 3.30% 51 1580 7.15% 0 0 0.00% 0 0 0.00%
16 2 85 2.50% 1 55 5.35% 1 47 2.12% 20 634 2.87% 0 0 0.00% 0 0 0.00%
17 2 71 2.09% 0 19 1.85% 1 43 1.94% 4 135 0.61% 0 0 0.00% 0 0 0.00%
18 4 134 3.94% 1 32 3.11% 3 116 5.24% 17 538 2.43% 0 0 0.00% 0 0 0.00%
19 4 131 3.86% 1 41 3.99% 3 99 4.48% 18 564 2.55% 0 0 0.00% 0 0 0.00%
20 2 77 2.27% 0 25 2.43% 1 59 2.67% 11 354 1.60% 0 0 0.00% 0 0 0.00%
21 4 137 4.03% 1 49 4.77% 3 105 4.75% 26 804 3.63% 0 0 0.00% 0 0 0.00%
22 3 96 2.83% 1 41 3.99% 1 53 2.40% 39 1217 5.51% 0 0 0.00% 0 0 0.00%
23 2 81 2.38% 1 36 3.50% 1 41 1.85% 20 606 2.74% 0 0 0.00% 0 0 0.00%

Top 14 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 583 17.16% 850 3.84% 0 0.00% 0 0.00% /
2 53 1.56% 180 0.81% 0 0.00% 0 0.00% /tekoop/
3 19 0.56% 85 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 16 0.47% 627 2.84% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
5 16 0.47% 319 1.44% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 16 0.47% 495 2.24% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
7 16 0.47% 90 0.41% 0 0.00% 0 0.00% /tekoop/styles/main.css
8 16 0.47% 21 0.09% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
9 15 0.44% 514 2.32% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 14 0.41% 486 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 14 0.41% 490 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 13 0.38% 285 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 12 0.35% 345 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
14 10 0.29% 13 0.06% 0 0.00% 0 0.00% /tekoop/js/main.js

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 583 17.16% 850 3.84% 0 0.00% 0 0.00% /
2 16 0.47% 627 2.84% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
3 15 0.44% 514 2.32% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 16 0.47% 495 2.24% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 14 0.41% 490 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
6 14 0.41% 486 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
7 12 0.35% 345 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 16 0.47% 319 1.44% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.38% 285 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 53 1.56% 180 0.81% 0 0.00% 0 0.00% /tekoop/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 583 17.16% 531 89.39% /
2 53 1.56% 37 6.23% /tekoop/
3 19 0.56% 10 1.68% /plesk-stat/webstat-ssl/
4 14 0.41% 4 0.67% /plesk-stat/webstat-ssl/usage_202307.html
5 14 0.41% 4 0.67% /plesk-stat/webstat-ssl/usage_202308.html
6 12 0.35% 4 0.67% /plesk-stat/webstat-ssl/usage_202309.html
7 13 0.38% 4 0.67% /plesk-stat/webstat-ssl/usage_202310.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 583 17.16% 492 86.77% /
2 53 1.56% 42 7.41% /tekoop/
3 19 0.56% 13 2.29% /plesk-stat/webstat-ssl/
4 13 0.38% 6 1.06% /plesk-stat/webstat-ssl/usage_202310.html
5 14 0.41% 5 0.88% /plesk-stat/webstat-ssl/usage_202307.html
6 14 0.41% 5 0.88% /plesk-stat/webstat-ssl/usage_202308.html
7 12 0.35% 4 0.71% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 781 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 635 18.69% 15 1.46% 1042 4.71% 0 0.00% 0 0.00% 1 0.13% 152.32.209.60
2 240 7.07% 0 0.00% 233 1.05% 0 0.00% 0 0.00% 1 0.13% 137.135.188.231
3 96 2.83% 3 0.29% 132 0.60% 0 0.00% 0 0.00% 1 0.13% 124.156.182.128
4 80 2.36% 20 1.95% 1616 7.31% 0 0.00% 0 0.00% 27 3.55% 216.244.66.227
5 77 2.27% 9 0.88% 149 0.67% 0 0.00% 0 0.00% 13 1.71% ninja-crawler87.webmeup.com
6 44 1.30% 0 0.00% 56 0.25% 0 0.00% 0 0.00% 9 1.18% 194.169.175.93
7 44 1.30% 44 4.28% 665 3.01% 0 0.00% 0 0.00% 28 3.68% hn.kd.ny.adsl
8 44 1.30% 0 0.00% 50 0.23% 0 0.00% 0 0.00% 2 0.26% vps2425853.fastwebserver.de
9 42 1.24% 2 0.19% 88 0.40% 0 0.00% 0 0.00% 2 0.26% 104.250.238.210
10 40 1.18% 30 2.92% 506 2.29% 0 0.00% 0 0.00% 2 0.26% loft24091.startdedicated.de
11 39 1.15% 3 0.29% 61 0.28% 0 0.00% 0 0.00% 2 0.26% 104.250.238.173
12 39 1.15% 2 0.19% 65 0.29% 0 0.00% 0 0.00% 3 0.39% 20.168.51.143
13 34 1.00% 2 0.19% 48 0.22% 0 0.00% 0 0.00% 2 0.26% 20.160.188.150
14 34 1.00% 2 0.19% 48 0.22% 0 0.00% 0 0.00% 2 0.26% 20.163.115.52
15 34 1.00% 2 0.19% 53 0.24% 0 0.00% 0 0.00% 2 0.26% 20.163.116.100
16 34 1.00% 2 0.19% 53 0.24% 0 0.00% 0 0.00% 1 0.13% 20.169.25.168
17 34 1.00% 2 0.19% 66 0.30% 0 0.00% 0 0.00% 2 0.26% 20.171.50.75
18 34 1.00% 2 0.19% 44 0.20% 0 0.00% 0 0.00% 2 0.26% 20.171.50.95
19 31 0.91% 2 0.19% 44 0.20% 0 0.00% 0 0.00% 2 0.26% 20.166.65.26
20 31 0.91% 7 0.68% 79 0.36% 0 0.00% 0 0.00% 1 0.13% 206.1.70.34.bc.googleusercontent.com
21 29 0.85% 0 0.00% 35 0.16% 0 0.00% 0 0.00% 3 0.39% 194.169.175.92
22 28 0.82% 7 0.68% 66 0.30% 0 0.00% 0 0.00% 4 0.53% static.88.68.76.144.clients.your-server.de
23 27 0.79% 13 1.26% 70 0.32% 0 0.00% 0 0.00% 12 1.58% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
24 26 0.77% 2 0.19% 54 0.24% 0 0.00% 0 0.00% 1 0.13% 104.250.237.82
25 24 0.71% 9 0.88% 89 0.40% 0 0.00% 0 0.00% 6 0.79% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 21 0.62% 2 0.19% 31 0.14% 0 0.00% 0 0.00% 1 0.13% 159.223.43.125
27 21 0.62% 2 0.19% 31 0.14% 0 0.00% 0 0.00% 1 0.13% 20.150.216.179
28 21 0.62% 2 0.19% 31 0.14% 0 0.00% 0 0.00% 1 0.13% 20.168.8.144
29 21 0.62% 2 0.19% 31 0.14% 0 0.00% 0 0.00% 1 0.13% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
30 20 0.59% 2 0.19% 29 0.13% 0 0.00% 0 0.00% 1 0.13% 13.79.195.130

Top 10 of 781 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 2.36% 20 1.95% 1616 7.31% 0 0.00% 0 0.00% 27 3.55% 216.244.66.227
2 635 18.69% 15 1.46% 1042 4.71% 0 0.00% 0 0.00% 1 0.13% 152.32.209.60
3 44 1.30% 44 4.28% 665 3.01% 0 0.00% 0 0.00% 28 3.68% hn.kd.ny.adsl
4 10 0.29% 10 0.97% 619 2.80% 0 0.00% 0 0.00% 1 0.13% 13.171.broad.ha.dynamic.163data.com.cn
5 40 1.18% 30 2.92% 506 2.29% 0 0.00% 0 0.00% 2 0.26% loft24091.startdedicated.de
6 5 0.15% 5 0.49% 314 1.42% 0 0.00% 0 0.00% 1 0.13% ec2-3-253-147-6.eu-west-1.compute.amazonaws.com
7 7 0.21% 7 0.68% 314 1.42% 0 0.00% 0 0.00% 1 0.13% 69.160.160.60
8 6 0.18% 6 0.58% 310 1.40% 0 0.00% 0 0.00% 1 0.13% 119.98.190.69
9 5 0.15% 5 0.49% 309 1.40% 0 0.00% 0 0.00% 1 0.13% 27.115.124.109
10 5 0.15% 5 0.49% 309 1.40% 0 0.00% 0 0.00% 1 0.13% 27.115.124.38

Top 16 of 905 Total Referrers
# Hits Referrer
1 1901 55.96% - (Direct Request)
2 49 1.44% www.google.com
3 44 1.30% http://85.17.55.109
4 31 0.91% https://bakman.fresnounified.org/
5 21 0.62% http://kleuterdag.nl
6 20 0.59% kleuterdag.nl
7 8 0.24% http://85.17.55.109:80/
8 4 0.12% http://baidu.com/
9 2 0.06% http://www.google.com/
10 2 0.06% http://www.kleuterdag.nl
11 2 0.06% https://domeinmakelaar.info/
12 2 0.06% https://kleuterdag.nl
13 1 0.03% http://kleuterdag.nl:80/
14 1 0.03% http://www.shuct.net/
15 1 0.03% https://tienerdag.nl/tekoop/
16 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 190 Total User Agents
# Hits User Agent
1 604 17.78% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 485 14.28% Go-http-client/2.0
3 373 10.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 159 4.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 80 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 77 2.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 60 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 60 1.77% test-bot
9 44 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 38 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 38 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 31 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 30 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2224 65.47% 379 36.87% 6599 29.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 927 27.29% 560 54.47% 13925 62.99% 0 0.00% 0 0.00% Commercial (com)
3 129 3.80% 49 4.77% 656 2.97% 0 0.00% 0 0.00% Germany
4 76 2.24% 17 1.65% 266 1.20% 0 0.00% 0 0.00% Network (net)
5 12 0.35% 12 1.17% 622 2.81% 0 0.00% 0 0.00% China
6 9 0.26% 4 0.39% 12 0.06% 0 0.00% 0 0.00% Netherlands
7 8 0.24% 1 0.10% 11 0.05% 0 0.00% 0 0.00% European Union
8 3 0.09% 1 0.10% 3 0.01% 0 0.00% 0 0.00% Russian Federation
9 2 0.06% 2 0.19% 4 0.02% 0 0.00% 0 0.00% United States
10 1 0.03% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.03% 1 0.10% 3 0.01% 0 0.00% 0 0.00% Brazil
12 1 0.03% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Belarus
13 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
15 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23