Usage Statistics for kleuterdag.nl

Summary Period: September 2023
Generated 01-Oct-2023 07:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3303
Total Files 860
Total Pages 2254
Total Visits 797
Total kB Files 10381
Total kB In 0
Total kB Out 0
Total Unique Sites 837
Total Unique URLs 15
Total Unique Referrers 909
Total Unique User Agents 209
. Avg Max
Hits per Hour 4 662
Hits per Day 110 723
Files per Day 28 96
Pages per Day 75 358
Sites per Day 27 75
Visits per Day 26 59
kB Files per Day 346 1576
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.04% 860
Code 301 - Moved Permanently 0.18% 6
Code 304 - Not Modified 0.06% 2
Code 400 - Bad Request 0.24% 8
Code 403 - Forbidden 2.39% 79
Code 404 - Not Found 71.09% 2348

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 1.82% 28 3.26% 43 1.91% 30 3.76% 39 4.66% 95 0.92% 0 0.00% 0 0.00%
2 335 10.14% 33 3.84% 295 13.09% 35 4.39% 42 5.02% 685 6.60% 0 0.00% 0 0.00%
3 58 1.76% 36 4.19% 37 1.64% 33 4.14% 41 4.90% 143 1.37% 0 0.00% 0 0.00%
4 62 1.88% 22 2.56% 47 2.09% 30 3.76% 39 4.66% 95 0.91% 0 0.00% 0 0.00%
5 66 2.00% 22 2.56% 36 1.60% 27 3.39% 36 4.30% 93 0.89% 0 0.00% 0 0.00%
6 64 1.94% 31 3.60% 35 1.55% 31 3.89% 41 4.90% 458 4.42% 0 0.00% 0 0.00%
7 43 1.30% 20 2.33% 32 1.42% 24 3.01% 32 3.82% 68 0.66% 0 0.00% 0 0.00%
8 63 1.91% 28 3.26% 36 1.60% 31 3.89% 38 4.54% 90 0.87% 0 0.00% 0 0.00%
9 150 4.54% 96 11.16% 93 4.13% 59 7.40% 75 8.96% 1304 12.56% 0 0.00% 0 0.00%
10 300 9.08% 31 3.60% 276 12.24% 28 3.51% 37 4.42% 405 3.90% 0 0.00% 0 0.00%
11 46 1.39% 19 2.21% 28 1.24% 25 3.14% 28 3.35% 66 0.63% 0 0.00% 0 0.00%
12 34 1.03% 17 1.98% 23 1.02% 23 2.89% 33 3.94% 46 0.45% 0 0.00% 0 0.00%
13 83 2.51% 49 5.70% 48 2.13% 26 3.26% 30 3.58% 549 5.28% 0 0.00% 0 0.00%
14 34 1.03% 22 2.56% 27 1.20% 25 3.14% 29 3.46% 47 0.45% 0 0.00% 0 0.00%
15 303 9.17% 20 2.33% 277 12.29% 27 3.39% 37 4.42% 314 3.02% 0 0.00% 0 0.00%
16 55 1.67% 15 1.74% 27 1.20% 23 2.89% 30 3.58% 81 0.78% 0 0.00% 0 0.00%
17 109 3.30% 45 5.23% 54 2.40% 28 3.51% 39 4.66% 860 8.29% 0 0.00% 0 0.00%
18 53 1.60% 24 2.79% 35 1.55% 22 2.76% 36 4.30% 78 0.75% 0 0.00% 0 0.00%
19 28 0.85% 11 1.28% 13 0.58% 13 1.63% 22 2.63% 45 0.44% 0 0.00% 0 0.00%
20 723 21.89% 49 5.70% 358 15.88% 34 4.27% 46 5.50% 1576 15.18% 0 0.00% 0 0.00%
21 31 0.94% 16 1.86% 21 0.93% 21 2.63% 25 2.99% 45 0.43% 0 0.00% 0 0.00%
22 25 0.76% 13 1.51% 17 0.75% 17 2.13% 24 2.87% 35 0.33% 0 0.00% 0 0.00%
23 40 1.21% 23 2.67% 26 1.15% 22 2.76% 29 3.46% 70 0.68% 0 0.00% 0 0.00%
24 43 1.30% 26 3.02% 28 1.24% 26 3.26% 29 3.46% 65 0.63% 0 0.00% 0 0.00%
25 71 2.15% 25 2.91% 29 1.29% 25 3.14% 33 3.94% 414 3.99% 0 0.00% 0 0.00%
26 44 1.33% 19 2.21% 26 1.15% 16 2.01% 31 3.70% 665 6.41% 0 0.00% 0 0.00%
27 232 7.02% 44 5.12% 197 8.74% 33 4.14% 54 6.45% 827 7.96% 0 0.00% 0 0.00%
28 34 1.03% 20 2.33% 21 0.93% 16 2.01% 21 2.51% 328 3.16% 0 0.00% 0 0.00%
29 40 1.21% 20 2.33% 21 0.93% 18 2.26% 29 3.46% 427 4.11% 0 0.00% 0 0.00%
30 74 2.24% 36 4.19% 48 2.13% 29 3.64% 28 3.35% 409 3.94% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 3.06% 1 50 5.81% 1 56 2.48% 5 149 1.44% 0 0 0.00% 0 0 0.00%
1 2 73 2.21% 1 35 4.07% 1 53 2.35% 4 108 1.04% 0 0 0.00% 0 0 0.00%
2 2 88 2.66% 1 44 5.12% 1 48 2.13% 15 452 4.35% 0 0 0.00% 0 0 0.00%
3 1 38 1.15% 0 23 2.67% 0 27 1.20% 2 58 0.56% 0 0 0.00% 0 0 0.00%
4 2 67 2.03% 1 50 5.81% 1 42 1.86% 18 537 5.18% 0 0 0.00% 0 0 0.00%
5 1 41 1.24% 0 24 2.79% 0 27 1.20% 11 333 3.21% 0 0 0.00% 0 0 0.00%
6 1 39 1.18% 0 10 1.16% 0 21 0.93% 2 63 0.60% 0 0 0.00% 0 0 0.00%
7 10 319 9.66% 1 51 5.93% 10 301 13.35% 12 346 3.33% 0 0 0.00% 0 0 0.00%
8 7 212 6.42% 0 27 3.14% 6 199 8.83% 7 221 2.13% 0 0 0.00% 0 0 0.00%
9 2 89 2.69% 0 20 2.33% 1 40 1.77% 16 490 4.72% 0 0 0.00% 0 0 0.00%
10 3 94 2.85% 2 64 7.44% 1 48 2.13% 49 1464 14.10% 0 0 0.00% 0 0 0.00%
11 3 97 2.94% 1 42 4.88% 1 54 2.40% 35 1046 10.08% 0 0 0.00% 0 0 0.00%
12 2 75 2.27% 0 26 3.02% 1 39 1.73% 4 114 1.10% 0 0 0.00% 0 0 0.00%
13 1 48 1.45% 0 17 1.98% 1 33 1.46% 3 76 0.74% 0 0 0.00% 0 0 0.00%
14 2 65 1.97% 1 31 3.60% 1 41 1.82% 10 308 2.97% 0 0 0.00% 0 0 0.00%
15 10 319 9.66% 1 39 4.53% 9 299 13.27% 12 347 3.34% 0 0 0.00% 0 0 0.00%
16 1 54 1.63% 1 30 3.49% 1 42 1.86% 3 78 0.75% 0 0 0.00% 0 0 0.00%
17 23 712 21.56% 1 32 3.72% 11 348 15.44% 40 1193 11.49% 0 0 0.00% 0 0 0.00%
18 9 298 9.02% 0 26 3.02% 9 277 12.29% 11 335 3.22% 0 0 0.00% 0 0 0.00%
19 2 85 2.57% 1 33 3.84% 1 41 1.82% 14 422 4.07% 0 0 0.00% 0 0 0.00%
20 4 136 4.12% 2 60 6.98% 2 79 3.50% 36 1067 10.28% 0 0 0.00% 0 0 0.00%
21 2 64 1.94% 0 24 2.79% 1 34 1.51% 3 90 0.87% 0 0 0.00% 0 0 0.00%
22 2 88 2.66% 1 49 5.70% 1 51 2.26% 29 863 8.31% 0 0 0.00% 0 0 0.00%
23 3 101 3.06% 1 53 6.16% 1 54 2.40% 7 222 2.14% 0 0 0.00% 0 0 0.00%

Top 10 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 664 20.10% 948 9.13% 0 0.00% 0 0.00% /
2 65 1.97% 224 2.15% 0 0.00% 0 0.00% /tekoop/
3 12 0.36% 568 5.47% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 11 0.33% 457 4.40% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 10 0.30% 15 0.14% 0 0.00% 0 0.00% /tekoop/js/main.js
6 10 0.30% 664 6.40% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 10 0.30% 277 2.67% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 10 0.30% 89 0.86% 0 0.00% 0 0.00% /tekoop/styles/main.css
9 10 0.30% 20 0.19% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
10 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/y8CuM9S38CWRvyYyFPoYH0MvlD8kMQq5b-xqD6xBTTs

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 664 20.10% 948 9.13% 0 0.00% 0 0.00% /
2 10 0.30% 664 6.40% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 12 0.36% 568 5.47% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
4 11 0.33% 457 4.40% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 10 0.30% 277 2.67% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 65 1.97% 224 2.15% 0 0.00% 0 0.00% /tekoop/
7 10 0.30% 89 0.86% 0 0.00% 0 0.00% /tekoop/styles/main.css
8 10 0.30% 20 0.19% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
9 10 0.30% 15 0.14% 0 0.00% 0 0.00% /tekoop/js/main.js
10 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/y8CuM9S38CWRvyYyFPoYH0MvlD8kMQq5b-xqD6xBTTs

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 664 20.10% 609 93.69% /
2 65 1.97% 41 6.31% /tekoop/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 664 20.10% 595 91.40% /
2 65 1.97% 56 8.60% /tekoop/

Top 30 of 837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 661 20.01% 16 1.86% 1113 10.72% 0 0.00% 0 0.00% 2 0.25% 152.32.186.101
2 240 7.27% 0 0.00% 233 2.24% 0 0.00% 0 0.00% 1 0.13% 104.43.198.247
3 240 7.27% 0 0.00% 233 2.24% 0 0.00% 0 0.00% 1 0.13% 40.122.201.250
4 240 7.27% 0 0.00% 233 2.24% 0 0.00% 0 0.00% 1 0.13% 40.86.121.131
5 157 4.75% 0 0.00% 142 1.36% 0 0.00% 0 0.00% 1 0.13% 43.231.234.223
6 56 1.70% 4 0.47% 89 0.85% 0 0.00% 0 0.00% 10 1.25% ninja-crawler87.webmeup.com
7 25 0.76% 25 2.91% 34 0.33% 0 0.00% 0 0.00% 21 2.63% hn.kd.ny.adsl
8 23 0.70% 0 0.00% 35 0.34% 0 0.00% 0 0.00% 1 0.13% 105.155.112.68
9 22 0.67% 22 2.56% 30 0.29% 0 0.00% 0 0.00% 18 2.26% 27.124.21.147
10 21 0.64% 1 0.12% 33 0.32% 0 0.00% 0 0.00% 11 1.38% nbl216.ntup.net
11 21 0.64% 20 2.33% 445 4.29% 0 0.00% 0 0.00% 1 0.13% unn-195-181-172-235.datapacket.com
12 20 0.61% 2 0.23% 29 0.28% 0 0.00% 0 0.00% 1 0.13% 185.81.157.215
13 20 0.61% 0 0.00% 25 0.24% 0 0.00% 0 0.00% 4 0.50% vps2426554.fastwebserver.de
14 17 0.51% 2 0.23% 30 0.29% 0 0.00% 0 0.00% 2 0.25% 172.172.16.30
15 16 0.48% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.13% 13.89.50.170
16 16 0.48% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.13% 172.173.67.200
17 16 0.48% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.13% 172.173.68.97
18 16 0.48% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.13% 27.0.232.123
19 16 0.48% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.13% 40.122.169.34
20 16 0.48% 0 0.00% 20 0.19% 0 0.00% 0 0.00% 1 0.13% 45.81.39.53
21 16 0.48% 0 0.00% 22 0.21% 0 0.00% 0 0.00% 1 0.13% 74.249.171.79
22 14 0.42% 8 0.93% 23 0.22% 0 0.00% 0 0.00% 1 0.13% 159.242.234.56
23 14 0.42% 2 0.23% 27 0.26% 0 0.00% 0 0.00% 2 0.25% 172.176.227.159
24 14 0.42% 14 1.63% 113 1.09% 0 0.00% 0 0.00% 2 0.25% unn-195-181-172-227.datapacket.com
25 13 0.39% 3 0.35% 17 0.16% 0 0.00% 0 0.00% 3 0.38% 43.228.124.164.layerdns.com
26 11 0.33% 0 0.00% 15 0.14% 0 0.00% 0 0.00% 8 1.00% 47.94.108.156
27 11 0.33% 0 0.00% 15 0.15% 0 0.00% 0 0.00% 1 0.13% 83.97.23.181
28 10 0.30% 0 0.00% 7 0.07% 0 0.00% 0 0.00% 10 1.25% 101.200.46.19
29 10 0.30% 1 0.12% 8 0.07% 0 0.00% 0 0.00% 1 0.13% 51.11.244.129
30 10 0.30% 1 0.12% 8 0.07% 0 0.00% 0 0.00% 1 0.13% 74.249.239.194

Top 10 of 837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 661 20.01% 16 1.86% 1113 10.72% 0 0.00% 0 0.00% 2 0.25% 152.32.186.101
2 21 0.64% 20 2.33% 445 4.29% 0 0.00% 0 0.00% 1 0.13% unn-195-181-172-235.datapacket.com
3 8 0.24% 8 0.93% 380 3.66% 0 0.00% 0 0.00% 1 0.13% ec2-47-128-23-124.ap-southeast-1.compute.amazonaws.com
4 8 0.24% 7 0.81% 315 3.03% 0 0.00% 0 0.00% 1 0.13% loft24091.startdedicated.de
5 6 0.18% 6 0.70% 311 2.99% 0 0.00% 0 0.00% 1 0.13% 205.169.39.171
6 5 0.15% 5 0.58% 309 2.98% 0 0.00% 0 0.00% 1 0.13% 27.115.124.101
7 5 0.15% 5 0.58% 309 2.98% 0 0.00% 0 0.00% 1 0.13% 27.115.124.6
8 5 0.15% 5 0.58% 309 2.98% 0 0.00% 0 0.00% 1 0.13% 65.154.226.166
9 5 0.15% 5 0.58% 309 2.98% 0 0.00% 0 0.00% 1 0.13% 65.154.226.170
10 5 0.15% 5 0.58% 309 2.98% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-158.dataproviderbot.com

Top 18 of 909 Total Referrers
# Hits Referrer
1 1489 45.08% - (Direct Request)
2 42 1.27% http://85.17.55.109
3 37 1.12% www.google.com
4 35 1.06% http://kleuterdag.nl
5 21 0.64% kleuterdag.nl
6 6 0.18% http://85.17.55.109:80/
7 4 0.12% http://www.kleuterdag.nl
8 4 0.12% https://kleuterdag.nl
9 3 0.09% http://www.shuct.net/
10 3 0.09% https://www.kleuterdag.nl
11 2 0.06% http://baidu.com/
12 2 0.06% http://www.google.com.hk
13 2 0.06% https://tienerdag.nl/
14 2 0.06% https://tienerdag.nl/tekoop/
15 2 0.06% https://www.domeinmakelaar.info/
16 1 0.03% http://www.somi123.com/wz/xin/xinlian-22.html
17 1 0.03% http://www.tildablog.online/
18 1 0.03% https://qiper.ru/kleuterdag.nl

Top 15 of 209 Total User Agents
# Hits User Agent
1 723 21.89% Go-http-client/2.0
2 632 19.13% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 196 5.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 157 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
5 124 3.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 91 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 56 1.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 55 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 49 1.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 47 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 46 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 42 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 36 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 35 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
15 29 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2346 71.03% 350 40.70% 5117 49.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 801 24.25% 458 53.26% 4738 45.65% 0 0.00% 0 0.00% Commercial (com)
3 46 1.39% 12 1.40% 69 0.67% 0 0.00% 0 0.00% Network (net)
4 40 1.21% 12 1.40% 363 3.50% 0 0.00% 0 0.00% Germany
5 13 0.39% 2 0.23% 19 0.19% 0 0.00% 0 0.00% European Union
6 11 0.33% 4 0.47% 15 0.14% 0 0.00% 0 0.00% Netherlands
7 9 0.27% 5 0.58% 11 0.11% 0 0.00% 0 0.00% Russian Federation
8 9 0.27% 1 0.12% 14 0.14% 0 0.00% 0 0.00% United Kingdom
9 6 0.18% 2 0.23% 5 0.05% 0 0.00% 0 0.00% Non-Profit (org)
10 6 0.18% 5 0.58% 9 0.09% 0 0.00% 0 0.00% United States
11 4 0.12% 4 0.47% 5 0.05% 0 0.00% 0 0.00% China
12 3 0.09% 1 0.12% 4 0.04% 0 0.00% 0 0.00% Laos
13 2 0.06% 1 0.12% 3 0.03% 0 0.00% 0 0.00% Japan
14 2 0.06% 1 0.12% 3 0.02% 0 0.00% 0 0.00% Thailand
15 1 0.03% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Educational (edu)
16 1 0.03% 1 0.12% 1 0.01% 0 0.00% 0 0.00% Austria
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belgium
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Macedonia
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23